Boroux Legacy vs Big Berkey
Same steel, same silhouette, opposite philosophies of proof. This is the comparison the gravity category deserves.


| BOROUX Legacy | Big Berkey | |
|---|---|---|
| Price | $399 (2 filters) | From $367 (2 elements) |
| Certification | WQA certified to NSF/ANSI 42, 401 and 372 | None for Black Berkey elements (Phoenix elements: 42 and 372 only) |
| Lead & PFAS | Third-party lab-verified claims, labelled as such | Extensive dealer-published lab tests, not certification |
| Regulatory | No flags found | EPA stop-sale order (2023) covering certain silver-containing filters; litigation followed |
| Flow | 1 GPH (2 filters) | Up to 3.5 GPH (2 elements) |
| Filter cost | $149 per pair, up to 12 months | Phoenix pair $120 per 5,500 gal |
Verdict
Boroux is the recommendation for buyers who want certification in the file. Berkey remains the faster, famous option with deep lab data - bought with open eyes about certification and its EPA dispute.