Replacement filter hub

A cartridge swap on a typical countertop unit: housing off, old cartridge out, new one in. Two minutes, twice a year, is the whole maintenance contract for most systems on this page.
Filters are a subscription you already signed - the only question is whether you pay it on schedule or drink through an exhausted cartridge. Every system we track, its cartridges, and what a year of changes actually costs. Prices checked October 23, 2026.
Countertop systems
| System | Replacement filters | Interval | Running cost |
|---|---|---|---|
| AquaTru Classic | Pre/Carbon $29.95 - VOC Carbon $39.95 - RO membrane sold in bundles | Pre/Carbon 6 months (600 gal) - RO membrane 2 years (1,200 gal) - VOC Carbon 1 year (600 gal) | About $130/yr on the 2-year bundle ($259.65) |
| Waterdrop K19-H | WD-K19RF cartridge, $68.99 | Single WD-K19RF cartridge, 12 months (about 1,000-1,100 gallons) | $68.99/yr - one cartridge, once a year |
| Sans Water Purifier | Pre/Carbon $34.99 - VOC Carbon $34.99 - RO $54.99 | Pre/Carbon 12 months - VOC Carbon 12 months - RO membrane 24 months | About $97/yr at list prices |
| RKIN Zero Installation Purifier - AlcaPure | AlcaPure cartridge kit $79.95 - RO membrane $74.95 | Cartridge kit (stages 1, 2, 4) every 12 months - RO membrane every 2-4 years | About $105/yr including membrane amortization |
| Frizzlife WB99-C | WB99-C cartridges via Frizzlife | See Frizzlife's cartridge schedule for the WB99-C | Check Frizzlife for current WB99-C cartridge pricing |
| iSpring RCD100 | RCD100 cartridges via iSpring | See iSpring's RCD100 cartridge schedule | Check iSpring for current RCD100 cartridge pricing |
| Bluevua ROPOT | PP $29.99 - CTO $29.99 - PCF $29.99 - RO $59.99 - 1-year set $89.97 | PP/CTO/PCF 12 months - RO membrane 12-24 months | About $120-150/yr including membrane amortization |
| SimPure Y7P-BW | CF $22.99 - RO $34.99 - kits $53.99 (6 mo) / $99.99 (12 mo) | Both cartridges about 6 months per the product page | $99.99/yr (12-month kit) |
| BOROUX Legacy 3-Gallon | Foundation filter pair, $149 | Pair lasts up to 12 months; BOROUX rates capacity up to 6,000 gallons per filter | $149/yr at a 2-filter pace (pair $149 sale / $166 list) |
| Big Berkey | Phoenix elements $120/pair (current); Black elements ship with new systems while supplies last | Black Berkey pair rated 6,000 gallons; the current Phoenix replacement pair is rated 5,500 gallons | Phoenix pair $120 per 5,500 gallons; PF-2 fluoride pair $103 per 1,000 gallons |
| Aquasana Claryum Countertop (AQ-4000) | AQ-4035 replacement set, $73.49 | 450 gallons or up to 6 months per cartridge set | About $147/yr (two $73.49 sets) |
| Multipure Aquaversa (MP750SC) | Aquaversa cartridge, about $90 | 750 gallons or 12 months, whichever comes first | About $90/yr |
| iSpring CKC1 Countertop | FC15 $21.99 - FC15-PB lead cartridge $61.59 | 6-12 months depending on water quality; lead cartridge rated 7,000 gallons | About $22-44/yr for the base cartridge; lead cartridge $61.59/yr |
Whole-house systems
| System | Maintenance | Capacity & flow |
|---|---|---|
| Aquasana HealthShield | Replace the whole tank at end of capacity (about $1,749 per third-party reporting) | 165,000 gallons (about 2 years); 5.7 GPM |
| Aquasana Rhino (WH-1000) | Pre- and post-filters every 6 months; about $120/yr by third-party estimates | 1,000,000 gallons or up to 10 years; 7 GPM |
| SpringWell CF1 | Sediment filter every 6-9 months ($39.95 per 2-pack); media replacement about $334 | 1,000,000 gallons; CF1 service flow 9 GPM. Note: SpringWell's manual says media change at 6 years; its marketing says 10 |
| Kind Water E-1000 | Cartridge set every 6-12 months; $150-$200/yr by Kind's own figure | Cartridges rated 80,000 gallons / about 1 year; 15 GPM |
| Pentair Pelican PC600 | Prefilter every 6-9 months; carbon media kit at about 5 years (dealer pricing varies) | 650,885 gallons or 5 years (PC600); rated flow 8 GPM |
| iSpring WGB32B | Full cartridge set about annually; roughly $225/yr by third-party estimates | 100,000 gallons (about a year for a family of four); up to 15 GPM |
| Express Water 3-Stage Whole House (WH300SCKS) | Replacement set $186.99 every 6-12 months | 100,000 gallons or 6-12 months; 15 GPM |
| Aquasure Harmony 48,000-Grain Softener | Salt refills for the brine tank (interval depends on hardness and usage) | 48,000 grains; up to 12 GPM |
Put it on autopilot
Tell our reminder tool which system you run and when you last changed filters - it returns your next four change dates and a calendar file.